Foreword
Soul Heirloom is a system derived from the original system of Spirit Siphon. Basically Soul Heirloom is a system that increases a Vassal's Level Cap, Basic Stats, and Skill Effects through Resonantia.
Spirit Siphon
- Consume Vassal Spirits to perform Spirit Siphon. Vassal Spirits can be obtained via [Embrace], [Puppet Association], and other channels.
- Each [Spirit Siphon] increases the Vassal's Basic Stats.
Level Cap
After Spirit Siphon, the Vassal's Level Cap can be increased:
- SR Vassal Level Cap can be increased to up to LV. 160 (Spirit Siphon Tier 2)
- SSR Vassal Level Cap can be increased to up to LV. 200 (Spirit Siphon Tier 3)
Note: Spirit Siphon are vassal dupes, Each SSR Vassal are capable of reaching up to Spirit Siphon Tier 10, SR Vassal are capable of reaching up to Spirit Siphon Tier 2 and R Vassal does not have Spirit Siphon Tiers.


Resonantia Effects
After Spirit Siphon reaches a specific Tier, you can unlock the Vassal's Resonantia effects in the Soul Heirloom. Specific Vassals are given with these new effects and modifiers to their skills and give them more basic stats such as HP, All DMG Reduction, Crit Resist Rate, ATK, P. Def and M. DEF.
As you can see, Vassals that have Resonantia available have a generic Resonantia Node for Tier 3 (Blood Memory) and Tier 9 (Severance), these two nodes provide basic stats. While Tier 1, Tier 5 and Tier 7 vary on its effects depending on the Vassal.


Heirloom Vault
The Heirloom Vault can be upgraded and broken through by consuming specific materials. Each Vault upgrade/breakthrough increases the Vassal's Basic Stats. After the Vault reaches a certain Breakthrough Level, the values of the Soul Heirloom's Resonantia effects will be further improved.

The materials can be obtained in a resource dungeon raid called Void of Shadow, please refer to the link for more info about Void of Shadow:
Heirloom Vault Resource Used:
| Level | Basic Seed | Basic Fruit | Advanced Seed | Advanced Fruit | Rare Seed | Rare Fruit | Premium Seed |
|---|---|---|---|---|---|---|---|
| 1 | 10 | - | - | - | - | - | - |
| 2 | 10 | - | - | - | - | - | - |
| 3 | 10 | - | - | - | - | - | - |
| 4 | 10 | - | - | - | - | - | - |
| 5 | 10 | - | - | - | - | - | - |
| 6 | 10 | - | - | - | - | - | - |
| 7 | 10 | - | - | - | - | - | - |
| 8 | 10 | - | - | - | - | - | - |
| 9 | 10 | - | - | - | - | - | - |
| 10 | 10 | - | - | - | - | - | - |
| BT1 | - | 10 | - | - | - | - | - |
| 11 | 20 | - | - | - | - | - | - |
| 12 | 20 | - | - | - | - | - | - |
| 13 | 20 | - | - | - | - | - | - |
| 14 | 20 | - | - | - | - | - | - |
| 15 | 20 | - | - | - | - | - | - |
| 16 | 20 | - | - | - | - | - | - |
| 17 | 20 | - | - | - | - | - | - |
| 18 | 20 | - | - | - | - | - | - |
| 19 | 20 | - | - | - | - | - | - |
| 20 | 20 | - | - | - | - | - | - |
| BT2 | - | 20 | - | - | - | - | - |
| 21 | 20 | - | 20 | - | - | - | - |
| 22 | 20 | - | 20 | - | - | - | - |
| 23 | 20 | - | 20 | - | - | - | - |
| 24 | 20 | - | 20 | - | - | - | - |
| 25 | 20 | - | 20 | - | - | - | - |
| 26 | 20 | - | 20 | - | - | - | - |
| 27 | 20 | - | 20 | - | - | - | - |
| 28 | 20 | - | 20 | - | - | - | - |
| 29 | 20 | - | 20 | - | - | - | - |
| 30 | 20 | - | 20 | - | - | - | - |
| BT3 | - | 30 | - | 30 | - | - | - |
| 31 | 20 | - | 20 | - | - | - | - |
| 32 | 20 | - | 20 | - | - | - | - |
| 33 | 20 | - | 20 | - | - | - | - |
| 34 | 20 | - | 20 | - | - | - | - |
| 35 | 20 | - | 20 | - | - | - | - |
| 36 | 20 | - | 20 | - | - | - | - |
| 37 | 20 | - | 20 | - | - | - | - |
| 38 | 20 | - | 20 | - | - | - | - |
| 39 | 20 | - | 20 | - | - | - | - |
| 40 | 20 | - | 20 | - | - | - | - |
| BT4 | - | 40 | - | 40 | - | - | - |
| 41 | 20 | - | 30 | - | 20 | - | - |
| 42 | 20 | - | 30 | - | 20 | - | - |
| 43 | 20 | - | 30 | - | 20 | - | - |
| 44 | 20 | - | 30 | - | 20 | - | - |
| 45 | 20 | - | 30 | - | 20 | - | - |
| 46 | 20 | - | 30 | - | 20 | - | - |
| 47 | 20 | - | 30 | - | 20 | - | - |
| 48 | 20 | - | 30 | - | 20 | - | - |
| 49 | 20 | - | 30 | - | 20 | - | - |
| 50 | 20 | - | 30 | - | 20 | - | - |
| BT5 | - | 50 | - | 60 | - | 60 | - |
| 51 | 20 | - | 30 | - | 20 | - | - |
| 52 | 20 | - | 30 | - | 20 | - | - |
| 53 | 20 | - | 30 | - | 20 | - | - |
| 54 | 20 | - | 30 | - | 20 | - | - |
| 55 | 20 | - | 30 | - | 20 | - | - |
| 56 | 20 | - | 30 | - | 20 | - | - |
| 57 | 20 | - | 30 | - | 20 | - | - |
| 58 | 20 | - | 30 | - | 20 | - | - |
| 59 | 20 | - | 30 | - | 20 | - | - |
| 60 | 20 | - | 30 | - | 20 | - | - |
| BT6 | - | 50 | - | 70 | - | 80 | - |
| 61 | - | - | 30 | - | 20 | - | 30 |
| 62 | - | - | 30 | - | 20 | - | 30 |
| 63 | - | - | 30 | - | 20 | - | 30 |
| 64 | - | - | 30 | - | 20 | - | 30 |
| 65 | - | - | 30 | - | 20 | - | 30 |
| 66 | - | - | 30 | - | 20 | - | 30 |
| 67 | - | - | 30 | - | 20 | - | 30 |
| 68 | - | - | 30 | - | 20 | - | 30 |
| 69 | - | - | 30 | - | 20 | - | 30 |
| 70 | - | - | 30 | - | 20 | - | 30 |







